Understand Your Customers' Social Behaviors #Socialgraphics

Filed under  //

Comments [0]

Press Release - Holiday 2009 E-Retail Satisifaction Index

Company Name Satisfaction 2008 Satisfaction 2009 Point Change % Change
AGGREGATE SATISFACTION 74 79 5 6.1%
Amazon.com Inc. 84 87 3 3.6%
Netflix Inc. 84 86 2 2.4%
QVC Inc. 79 83 4 5.1%
Apple Inc. 78 82 4 5.1%
Cabela’s Inc. NA 82 NA NA
Avon Products Inc. 77 81 4 5.2%
J.C. Penney Co. Inc. 76 81 5 6.6%
Newegg.com 78 81 3 3.8%
L.L. Bean Inc. 78 80 2 2.6%
Systemax Inc. 77 80 3 3.9%
Victoria’s Secret Direct 76 80 4 5.3%
Costco Wholesale Corp. 72 79 7 9.7%
Dell Inc. 73 79 6 8.2%
Macy’s Group Inc. 70 79 9 12.9%
Musician’s Friend Inc. NA 79 NA NA
Nordstrom Inc. 74 79 5 6.8%
Walmart.com 78 79 1 1.3%
Williams-Sonoma Inc. 74 79 5 6.8%
Zappos.com Inc. 75 79 4 5.3%
1-800-Flowers.com Inc. 72 78 6 8.3%
HP Home & Home Office Store 76 78 2 2.6%
Target Corp. 75 78 3 4.0%
Best Buy Co. 73 77 4 5.5%
Blockbuster Inc. 72 77 5 6.9%
Office Depot Inc. 72 77 5 6.9%
SonyStyle.com 70 77 7 10.0%
Staples Inc. 77 77 0 0.0%
Buy.com Inc. 70 76 6 8.6%
Gap Inc. Direct 69 76 7 10.1%
HSN 69 76 7 10.1%
Overstock.com Inc. 69 76 7 10.1%
OfficeMax Inc. 70 75 5 7.1%
Redcats USA 73 75 2 2.7%
Sears Holdings Corp. 70 75 5 7.1%
Toys ’R’ Us Inc. NA 75 NA NA
Circuit City Stores Inc. 69 73 4 5.8%
The Neiman Marcus Group Inc. 69 73 4 5.8%

Via ForeSee Results

Customers of the largest online retailers are more satisfied than ever according to ForeSee Results’ annual report on holiday shoppers.

Filed under  //

Comments [0]

How Do You Measure Success? - eMarketer

Filed under  //

Comments [0]