Best Global Brands 2009 | The Definitive Guide To The Most Valuable Brands
via interbrand.com
The Top Ten Brands in 2009
| 1. Coca-Cola | 68,734 ($m) |
| 2. IBM | 60,211 ($m) |
| 3. Microsoft | 56,647 ($m) |
| 4. GE | 47,777 ($m) |
| 5. Nokia | 34,864 ($m) |
| 6. McDonald's | 32,275 ($m) |
| 7. Google | 31,980 ($m) |
| 8. Toyota | 31,330 ($m) |
| 9. Intel | 30,636 ($m) |
| 10. Disney | 28,447 ($m) |
Download the report here: Best Global Brands 2009

Yael Rozencwajg